EVENT>LBA Sunday Pairs |SESSION>Evening |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 10, 2026 |CLUB NO.> | 05/10/2026 21:08
---------------------,-- ------------------- -------------,---------------------
DIR> Shantanu |RATING> |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 3 |CLUB>Lucknow Bridge Assn
------------ --------- ------------------------- -------------------------------
PAIRS> 9 ,------,------------,------,
-------------------------------------------------| O'all| Section | |
No Name Name | Rank| Rank|Score | Pct |
------------------------------------------------- ------ ----- ------ ------
1 RK Singh SC Mehrotra 15.47 32.23
2 TP Khare AK Srivastava 1 1 30.93 64.44
3 Prakhar Misra Sameer Kumar 3 3 27.73 57.77
4 SK Rastogi Raman Srivastava 13.87 28.90
5 VK Tewari D Srivastava 21.33 44.44
6 Pravin Agarwal SK Agrawal 2 2 29.33 61.10
7 Shantanu Rastogi Dr VK Rattan 4 4 27.20 56.67
8 Col JK Jauhari HK Verma 23.47 48.90
10 Wg Cdr Johri Vipin Rai 26.50 55.21
Totals 215.83
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 2 1 0 1 3 2 3
-140* 50* -110* -300 -50 300* 110 ---- ---- 140
2> 0 3 1 1 0 2 2 3
-800* 200* -600* 110 -200 -110* 600 ---- ---- 800
3> 3 - - 1 2- 2 2- 0
---- 100* -110* -110* -50 110 50* 110 ---- -100
4> 2 3 0 2 0 1 3 1
---- 600* 630* 170* -200 -630 200* -170 ---- -600
5> 0 3 2 1 3 2 0 1
-90 90* -50* -90* ---- 100 90 -100* ---- 50
6> 0 3 1 0 1 3 2 2
-90 90* -110* -200* ---- -80 200 80* ---- 110
7> 0 1- 1- 0 1- 3 1- 3
-140 100 -100* -200* -100* 140* ---- 100 ---- 200
8> 1- 1- 1- 3 0 1- 3 0
50 50 -50* 130* -150* -50* ---- 150 ---- -130
9> 3 1- 3 0 1- 1- 0 1-
660* 100 200 -200* -100* ---- -100* -660 ---- 100
10> 2 0 3 0 1 3 1 2
130* -300 -100 100* 110* ---- 300* -130 ---- -110
11> 3 1 1 2 2 0 2 1
-420 ---- -480 -480 480* 480* 420* 480* ---- -480
12> 0 3 1 2 1 3 0 2
-450 ---- -150 -420 420* 170* 450* 150* ---- -170
13> 0 1 3 2- - - 2 2-
-150 -110 150* ---- 90 -90* -90* 110* ---- 90
14> 1- 3 1- 0 3 1- 0 1-
-90 -80 90* ---- -140 140* 90* 80* ---- -90
15> - 2- - 2- 1 2 3 0
-140* 140 ---- -140* 140 110 -110* -100* ---- 100
16> 3 1 2 0 2 1 0 3
50* 110 ---- -110* -50 120 -120* -140* ---- 140
17> 0 1 0 3 3 2 1 2
-150* -120* -530 150 530* 120 -140 140* ---- ----
18>
NP* NP* NP NP NP* NP NP NP* ---- ----