Date:1-9-2009
No. of Pairs:10
| Name | Score | Masterpoints |
| 1. SQ Wajahat & AK Sinha | 62.5% | 0.6 |
| 2. B Prasad & RA Siddiqui | 59.03% | 0.3 |
| 3. SK Richhariya & Cdr RP Srivastava | 54.17% | - |
Date:4-9-2009
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. AC Srivastava & Deepak Srivastava | +19 | 0.66 |
| 2. NP Srivastava & NC Bhattacharya | +18 | 0.33 |
| 2. KN Jaiswal & MM Nangia | +18 | 0.33 |
Date:8-9-2009
No. of Pairs:10
| Name | Score | Masterpoints |
| 1. NP Srivastava & Cdr RP Srivastava | 59.72% | 0.45 |
| 1. BD Sarkar & Dr DC Gupta | 59.72% | 0.45 |
| 3. RP Narain & RK Aneja | 55.56% | - |
Date:11-9-2009
No. of Pairs:10
| Name | Score | Masterpoints |
| 1. SQ Wajahat & AK Sinha | +24 | 0.45 |
| 1. HK Singh & NC Bhattacharya | +24 | 0.45 |
| 3. B Prasad & RA Siddiqui | +22 | - |
| 3. AC Srivastava & Deepak Srivastava | +22 | - |
Date:15-9-2009
No. of Pairs:12
| Name | Score | Masterpoints |
| 1. B Prasad & RA Siddiqui | 57.73% | 0.72 |
| 2. KN Jaiswal & MM Nangia | 55.91% | 0.36 |
| 3. DS Tandon & NN Rastogi | 54.55% | - |
| 4. AC Srivastava & Deepak Srivastava | 54.09% | - |
Date:18-9-2009
No. of Pairs:10
| Name | Score | Masterpoints |
| 1. JS Kaul & SK Richhariya | +26 | 0.6 |
| 2. B Prasad & TP Khare | +24 | 0.3 |
| 3. SQ Wajahat & AK Sinha | +17 | - |
Date:22-9-2009
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. B Prasad & RA Siddiqui | 69.38% | 0.66 |
| 2. SQ Wajahat & AK Sinha | 61.88% | 0.33 |
| 3. HK Singh & NC Bhattacharya | 56.25% | - |
Date:25-9-2009
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. KN Jaiswal & MM Nangia | +45 | 0.66 |
| 2. Shantanu Rastogi & VK Tiwari | +17 | 0.33 |
| 3. AK Sinha & JP Mathur | +16 | - |
Date:29-9-2009
No. of Pairs:10
| Name | Score | Masterpoints |
| 1. B Prasad & RA Siddiqui | 58.33% | 0.6 |
| 2. KN Jaiswal & MM Nangia | 55.56% | 0.3 |
| 3. CP Gupta & AS Gupta | 53.47% | - |