Date:14-9-2025
No. of Pairs:10
Name | Score | BFI Masterpoints | LBA Ranking Points |
1. Rohit Mishra & AC Srivastava | 24 | 1.50 | 1.50 |
2. Vipin Rai & Pravin Agarwal | 21 | 1.35 | 1.35 |
3. AK Srivastava & SK Agrawal | 15 | - | - |
4. Mukul Gupta & TP Khare | 0 | - | - |
Date:18-9-2025
No. of Pairs:8
Name | Score | BFI Masterpoints | LBA Ranking Points |
1. Vipin Rai & Pravin Agarwal | 65.87% | - | 1.20 |
2. HK Verma & Col JK Jauhari | 61.11% | - | 1.08 |
3. SK Garg & Dr VK Rattan | 52.38% | - | - |
Date:21-9-2025
No. of Pairs:8
Name | Score | BFI Masterpoints | LBA Ranking Points |
1. Vipin Rai & Pravin Agarwal | 70.63% | - | 1.20 |
2. HK Verma & Col JK Jauhari | 64.29% | - | 1.08 |
3. Mukul Gupta & TP Khare | 57.94% | - | - |
Date:25-9-2025
No. of Pairs:8
Name | Score | BFI Masterpoints | LBA Ranking Points |
1. AK Srivastava & SK Agrawal | 59.52% | - | 1.20 |
2. Vipin Rai & Pravin Agarwal | 54.76% | - | 1.08 |
2. SC Mehrotra & SK Chaturvedi | 54.76% | - | 1.08 |
Date:28-9-2025
No. of Pairs:11
Name | Score | BFI Masterpoints | LBA Ranking Points |
1. VK Tewari & Deepak Srivastava | 36 | 1.65 | 1.65 |
2. RK Singh & P Pande | 19 | 1.49 | 1.49 |
3. HK Verma & Col JK Jauhari | 14 | - | - |
4. SH Rizvi & AK Sinha | 11 | - | - |