Date:2-10-2009
No. of Pairs:12
| Name | Score | Masterpoints |
| 1. RP Narain & SQ Wajahat | +65 | 0.72 |
| 2. Shantanu Rastogi & VK Tiwari | +29 | 0.36 |
| 3. BB Lal & GN Mehrotra | +14 | - |
| 4. KN Jaiswal & MM Nangia | +5 | - |
| 4. B Prasad & RA Siddiqui | +5 | - |
Date:6-10-2009
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. GN Mehrotra & SA Abbasi | 60.94% | 0.66 |
| 2. KN Jaiswal & MM Nangia | 57.81% | 0.33 |
| 3. JP Mathur & HK Singh | 55.47% | - |
Date:9-10-2009
No. of Pairs:8
| Name | Score | Masterpoints |
| 1. Shantanu Rastogi & MA Khan | 60.32% | 0.48 |
| 2. GN Mehrotra & SA Abbasi | 59.52% | 0.24 |
| 3. SK Richhariya & Cdr RP Srivastava | 55.56% | - |
Date:13-10-2009
No. of Pairs:12
| Name | Score | Masterpoints |
| 1. DS Tandon & Justice Ashok Srivastava | 60.36% | 0.72 |
| 2. B Prasad & RP Narain | 60.27% | 0.36 |
| 3. Mukul Gupta & SA Abbasi | 59.18% | - |
| 4. Shantanu Rastogi & Arun Srivastava | 53.91% | - |
Date:20-10-2009
No. of Pairs:10
| Name | Score | Masterpoints |
| 1. Shantanu Rastogi & B Prasad | 58.33% | 0.6 |
| 2. Mahendra Singh & AK Sinha | 56.94% | 0.3 |
| 3. KN Jaiswal & MM Nangia | 56.25% | - |
Date:23-10-2009
No. of Pairs:9
| Name | Score | Masterpoints |
| 1. KN Jaiswal & MM Nangia | 58.33% | 0.54 |
| 2. SQ Wajahat & AK Sinha | 55.21% | 0.27 |
| 3. B Prasad & RA Siddiqui | 53.13% | - |
| 3. SK Richhariya & Cdr RP Srivastava | 53.13% | - |
Date:27-10-2009
No. of Pairs:13
| Name | Score | Masterpoints |
| 1. BB Lal & GN Mehrotra | 61.5% | 0.78 |
| 2. B Prasad & RA Siddiqui | 60.5% | 0.52 |
| 3. AC Srivastava & Deepak Srivastava | 59% | 0.26 |
| 4. Mukul Gupta & SA Abbasi | 56.82% | - |
Date:30-10-2009
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. RA Siddiqui & B Prasad | +41 | 0.66 |
| 2. Deepak Srivastava & BD Sarkar | +36 | 0.33 |
| 3. SK Richhariya & Cdr RP Srivastava | +18 | - |