Date:1-10-2023
No. of Pairs:10
Name | Score | Masterpoints |
1. Shantanu Rastogi & Vipin Rai | 27 | 1.50 |
2. Amitabh Tayal & SQ Wajahat | 25 | 1.35 |
3. Cdr RP Srivastava & AK Sinha | 18 | - |
4. AK Srivastava & SC Mehrotra | 5 | - |
4. Col JK Jauhari & HK Verma | 5 | - |
Date:5-10-2023
No. of Pairs:10
Name | Score | Masterpoints |
1. Dr VK Rattan & SH Rizvi | 27 | 1.50 |
2. RK Singh & P Pande | 20 | 1.35 |
2. AK Sinha & SQ Wajahat | 20 | 1.35 |
4. TP Khare & Vipin Rai | 15 | - |
Date:8-10-2023
No. of Pairs:8
Name | Score | Masterpoints |
1. TP Khare & Mukul Gupta | 57.78% | - |
2. AK Sinha & SQ Wajahat | 56.44% | - |
3. Amitabh Tayal & SH Rizvi | 55.27% | - |
Date:15-10-2023
No. of Pairs:10
Name | Score | Masterpoints |
1. TP Khare & Mukul Gupta | 37 | 1.50 |
2. AK Sinha & SQ Wajahat | 35 | 1.35 |
3. VK Tewari & Deepak Srivastava | 23 | - |
4. Shantanu Rastogi & Vipin Rai | -2 | - |
Date:22-10-2023
No. of Pairs:8
Name | Score | Masterpoints |
1. AK Sinha & SQ Wajahat | 67.46% | - |
2. Shantanu Rastogi & Vipin Rai | 60.32% | - |
3. TP Khare & Mukul Gupta | 55.56% | - |
Date:29-10-2023
No. of Pairs:12
Name | Score | Masterpoints |
1. VK Tewari & Deepak Srivastava | 44 | 1.80 |
2. SK Rastogi & Vipin Rai | 39 | 1.62 |
3. Pravin Agarwal & AC Srivastava | 28 | - |
4. SQ Wajahat & AK Sinha | 18 | - |
5. TP Khare & Mukul Gupta | 12 | - |