Date:1-5-2009
No. of Pairs:10
| Name | Score | Masterpoints |
| 1. RP Narain & SQ Wajahat | +45 | 0.6 |
| 2. JS Kaul & AK Sinha | +31 | 0.3 |
| 3. BD Sarkar & SA Abbasi | +20 | - |
Date:5-5-2009
No. of Pairs:12
| Name | Score | Masterpoints |
| 1. B Prasad & RA Siddiqui | 67.27% | 0.72 |
| 2. DS Tandon & MM Nangia | 57.73% | 0.36 |
| 3. JS Kaul & AK Sinha | 54.09% | - |
| 4. TP Khare & NC Bhattacharya | 52.73% | - |
Date:8-5-2009
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. JS Kaul & AK Sinha | +48 | 0.66 |
| 2. AC Srivastava & BPN Singh | +25 | 0.33 |
| 3. RP Narain & MM Nangia | +20 | - |
| 3. BD Sarkar & Deepak Srivastava | +20 | - |
Date:12-5-2009
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. RP Narain & RK Aneja | 75.63% | 0.66 |
| 2. AK Sinha & SQ Wajahat | 56.88% | 0.33 |
| 3. Shantanu Rastogi & MM Nangia | 56.25% | - |
| 3. NC Bhattachrya & TP Khare | 56.25% | - |
Date:15-5-2009
No. of Pairs:10
| Name | Score | Masterpoints |
| 1. B Prasad & RA Siddiqui | +59 | 0.6 |
| 2. BB Lal & Cdr RP Srivastava | +34 | 0.3 |
| 3. Shantanu Rastogi & Arun Srivastava | +12 | - |
Date:19-5-2009
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. B Prasad & RA Siddiqui | 58.59% | 0.66 |
| 2. BPN Singh & Deepak Srivastava | 57.81% | 0.33 |
| 3. BD Sarkar & AC Srivastava | 55.47% | - |
Date:22-5-2009
No. of Pairs:8
| Name | Score | Masterpoints |
| 1. JS Kaul & AK Sinha | 57.94% | 0.48 |
| 2. Pravin Agarwal & JN Bajpai | 56.35% | 0.24 |
| 3. Dr DC Gupta & MM Nangia | 55.56% | - |
Date:26-5-2009
No. of Pairs:12
| Name | Score | Masterpoints |
| 1. AK Sinha & Mukul Gupta | 69.55% | 0.72 |
| 2. Shantanu Rastogi & VK Tiwari | 60.45% | 0.36 |
| 3. MM Nangia & KN Jaiswal | 57.27% | - |
| 4. GN Mehrotra & SA Abbasi | 55% | - |
Date:29-5-2009
No. of Pairs:13
| Name | Score | Masterpoints |
| 1. MM Nangia & KN Jaiswal | +42 | 0.78 |
| 2. NN Rastogi & B Prasad | +22 | 0.52 |
| 3. BD Sarkar & AC Srivastava | +18.7 | 0.26 |
| 4. BPN Singh & Deepak Srivastava | +13.2 | - |