Date:2-5-2024
No. of Pairs:9
Name | Score | BFI Masterpoints | LBA Ranking Points |
1. Shantanu Rastogi & TP Khare | 60.42% | - | 1.28 |
1. Col JK Jauhari & HK Verma | 60.42% | - | 1.28 |
3. AK Sinha & Amitabh Tayal | 59.38% | - | - |
Date:5-5-2024
No. of Pairs:8
Name | Score | BFI Masterpoints | LBA Ranking Points |
1. SK Rastogi & Pravin Agarwal | 65.08% | - | 1.20 |
2. Mukul Gupta & TP Khare | 57.14% | - | 1.08 |
3. SK Chaturvedi & SC Mehrotra | 52.38% | - | - |
Date:12-5-2024
No. of Pairs:8
Name | Score | BFI Masterpoints | LBA Ranking Points |
1. AK Sinha & SQ Wajahat | 58.73% | - | 1.20 |
2. Shantanu Rastogi & Vipin Rai | 57.94% | - | 1.08 |
3. VK Tewari & Deepak Srivastava | 57.14% | - | - |
Date:16-5-2024
No. of Pairs:9
Name | Score | BFI Masterpoints | LBA Ranking Points |
1. SK Rastogi & Pravin Agarwal | 59.38% | - | 1.35 |
2. Umesh & Sharad Srivastava | 58.33% | - | 1.21 |
3. SQ Wajahat & Dr VK Rattan | 54.17% | - | - |
Date:19-5-2024
No. of Pairs:13
Name | Score | BFI Masterpoints | LBA Ranking Points |
1. AK Sinha & SQ Wajahat | 42.9 | 1.95 | 1.95 |
2. SK Agrawal & AK Srivastava | 41 | 1.75 | 1.75 |
3. Shantanu Rastogi & Rohit Mishra | 14 | 1.58 | 1.58 |
4. VK Tewari & Deepak Srivastava | 12.1 | - | - |
5. Manish Dixit & AC Srivastava | 11 | - | - |
Date:23-5-2024
No. of Pairs:9
Name | Score | BFI Masterpoints | LBA Ranking Points |
1. AK Sinha & SQ Wajahat | 69.08% | - | 1.35 |
2. Deepak Srivastava & AC Srivastava | 67.35% | - | 1.21 |
3. Col JK Jauhari & HK Verma | 58.33% | - | - |
Date:26-5-2024
No. of Pairs:11
Name | Score | BFI Masterpoints | LBA Ranking Points |
1. VK Tewari & Deepak Srivastava | 40 | 1.65 | 1.65 |
2. TP Khare & Mukul Gupta | 19 | 1.49 | 1.49 |
3. SK Rastogi & Pravin Agarwal | 11 | - | - |
4. Manish Dixit & AC Srivastava | 9.47 | - | - |
Date:30-5-2024
No. of Pairs:10
Name | Score | BFI Masterpoints | LBA Ranking Points |
1. SK Rastogi & Pravin Agarwal | 54 | 1.50 | 1.50 |
2. TP Khare & Mukul Gupta | 36 | 1.35 | 1.35 |
3. Vipin Rai & SH Rizvi | 25 | - | - |
4. Shailendra Gupta & Raman Srivastava | 18 | - | - |