Date:4-5-2023
No. of Pairs:10
Name | Score | Masterpoints |
1. Col JK Jauhari & HK Verma | 35 | 1.50 |
2. Dr VK Rattan & SK Garg | 27 | 1.35 |
3. Pravin Agarwal & Vipin Rai | 13 | - |
4. Atul Agarwal & Sharad Srivastava | 2 | - |
Date:7-5-2023
No. of Pairs:9
Name | Score | Masterpoints |
1. Wg Cdr GK Johri & Rohit Mishra | 64.23% | - |
2. Mukul Gupta & TP Khare | 63.54% | - |
3. Atul Agarwal & Sharad Srivastava | 53.13% | - |
Date:11-5-2023
No. of Pairs:9
Name | Score | Masterpoints |
1. Dr VK Rattan & Cdr RP Srivastava | 64.58% | - |
2. Pravin Agarwal & Vipin Rai | 58.33% | - |
3. Wg Cdr GK Johri & Umesh | 56.25% | - |
Date:18-5-2023
No. of Pairs:10
Name | Score | Masterpoints |
1. Wg Cdr GK Johri & Rohit Mishra | 69 | 1.50 |
2. SK Chaturvedi & SC Mehrotra | 37 | 1.35 |
3. Deepak Srivastava & Umesh | 15 | - |
4. TP Khare & Raman Srivastava | -10 | - |
Date:21-5-2023
No. of Pairs:8
Name | Score | Masterpoints |
1. Mukul Gupta & TP Khare | 57.14% | - |
2. SK Chaturvedi & SC Mehrotra | 55.56% | - |
3. Shantanu Rastogi & Cdr RP Srivastava | 54.76% | - |