Date:2-3-2010 (9th Worldwide Bridge Contest June 10, 1994 Deals 17-34)
No. of Pairs:10
| Name | Score | Masterpoints |
| 1. NC Bhattacharya & TP Khare | 61.11% | 0.6 |
| 2. RP Narain & RK Aneja | 58.33% | 0.3 |
| 3. Shantanu Rastogi & Arun Srivastava | 54.17% | - |
Date:5-3-2010
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. BB Lal & Dr DC Gupta | +25 | 0.5 |
| 1. B Prasad & RA Siddiqui | +25 | 0.5 |
| 3. Pravin Agarwal & JN Bajpai | +19 | - |
Date:9-3-2010
No. of Pairs:10
| Name | Score | Masterpoints |
| 1. B Prasad & RA Siddiqui | 55.56% | 0.6 |
| 2. Deepak Srivastava & BD Sarkar | 54.86% | 0.3 |
| 3. HK Singh & MA Khan | 54.17% | - |
| 3. RP Narain & Arun Srivastava | 54.17% | - |
Date:12-3-2010
No. of Pairs:13
| Name | Score | Masterpoints |
| 1. Shantanu Rastogi & Kamal Agarwal | +36.3 | 0.52 |
| 1. Mukul Gupta & SA Abbasi | +36.3 | 0.52 |
| 1. RP Narain & SQ Wajahat | +36.3 | 0.52 |
| 4. GN Mehrotra & DS Tandon | +33 | - |
Date:16-3-2010
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. RP Narain & GN Mehrotra | 68.75% | 0.66 |
| 2. AC Srivastava & HK Verma | 60% | 0.33 |
| 3. Mahendra Kumar & MA Khan | 56.88% | - |
Date:23-3-2010
No. of Pairs:10
| Name | Score | Masterpoints |
| 1. AC Srivastava & HK Verma | 61.11% | 0.6 |
| 2. SK Richhariya & Cdr RP Srivastava | 56.94% | 0.3 |
| 3. NC Bhattacharya & TP Khare | 55.56% | - |
Date:26-3-2010 (Computer Dealt Deals)
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. RP Narain & RK Aneja | +41 | 0.66 |
| 2. NC Bhattacharya & TP Khare | +29 | 0.33 |
| 3. NP Srivastava & NN Rastogi | +22 | - |
Date:30-3-2010 (Computer Dealt Deals)
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. Shantanu Rastogi & RP Narain | 58.75% | 0.66 |
| 2. SA Abbasi & GN Mehrotra | 56.88% | 0.33 |
| 3. JS Kaul & AK Sinha | 54.38% | - |