Date:3-3-2024
No. of Pairs:9
Name | Score | BFI Masterpoints | LBA Ranking Points |
1. Mukul Gupta & TP Khare | 63.54% | - | 1.35 |
2. Umesh & VK Tewari | 56.25% | - | 1.21 |
3. RK Singh & P Pande | 55.21% | - | - |
Date:7-3-2024
No. of Pairs:7
Name | Score | BFI Masterpoints | LBA Ranking Points |
1. Dr VK Rattan & AK Srivastava | 55.56% | - | 1.05 |
2. Umesh & Sharad Srivastava | 52.78% | - | - |
2. RK Singh & P Pande | 52.78% | - | - |
Date:10-3-2024
No. of Pairs:7
Name | Score | BFI Masterpoints | LBA Ranking Points |
1. Pravin Agarwal & AC Srivastava | 56.94% | - | 1.05 |
2. Mukul Gupta & TP Khare | 51.39% | - | - |
Date:14-3-2024
No. of Pairs:8
Name | Score | BFI Masterpoints | LBA Ranking Points |
1. Dr VK Rattan & Pravin Agarwal | 66.67% | - | 1.20 |
2. Shantanu Rastogi & Vipin Rai | 61.9% | - | 1.08 |
3. HK Verma & AK Srivastava | 53.97% | - | - |
Date:17-3-2024
No. of Pairs:8
Name | Score | BFI Masterpoints | LBA Ranking Points |
1. SK Rastogi & SK Agrawal | 62.43% | - | 1.20 |
2. Mukul Gupta & TP Khare | 57.51% | - | 1.08 |
3. HK Verma & AK Srivastava | 52.65% | - | - |