Date:2-6-2009
No. of Pairs:10
| Name | Score | Masterpoints |
| 1. NC Bhattacharya & SQ Wajahat | 68.75% | 0.6 |
| 2. JS Kaul & AK Sinha | 68.06% | 0.3 |
| 3. B Prasad & RA Siddiqui | 51.39% | - |
Date:9-6-2009
No. of Pairs:9
| Name | Score | Masterpoints |
| 1. SK Richhariya & Dr DC Gupta | 62.5% | 0.54 |
| 2. SA Abbasi & GN Mehrotra | 55.21% | 0.27 |
| 3. Shantanu Rastogi & BD Sarkar | 54.17% | - |
Date:12-6-2009
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. RP Narain & RK Aneja | +76 | 0.66 |
| 2. SA Abbasi & Mukul Gupta | +38 | 0.33 |
| 3. SK Richhariya & Dr DC Gupta | +14 | - |
Date:16-6-2009
No. of Pairs:14
| Name | Score | Masterpoints |
| 1. Mukul Gupta & SA Abbasi | 62.5% | 0.84 |
| 2. TP Khare & NC Bhattacharya | 60.98% | 0.56 |
| 3. SK Richhariya & Dr DC Gupta | 54.55% | 0.28 |
| 4. AK Sinha & JS Kaul | 51.89% | - |
Date:19-6-2009
No. of Pairs:13
| Name | Score | Masterpoints |
| 1. Shantanu Rastogi & Arun Srivastava | +45.1 | 0.78 |
| 2. SP Jaiswal & Manish Jaiswal | +29 | 0.52 |
| 3. Mukul Gupta & Mahendra Singh | +28.6 | 0.26 |
| 4. MM Nangia & KN Jaiswal | +28 | - |
Date:21-6-2009 (AGM)
No. of Pairs:12
| Name | Score | Masterpoints |
| 1. B Prasad & RA Siddiqui | 60.91% | 0.72 |
| 2. Pravin Agarwal & JN Bajpai | 59.09% | 0.36 |
| 3. NP Srivastava & NN Rastogi | 58.18% | - |
| 4. SQ Wajahat & BN Rastogi | 55% | - |
| 4. RP Narain & RK Aneja | 55% | - |
Date:23-6-2009
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. JS Kaul & Kamal Agarwal | 62.5% | 0.66 |
| 2. Mukul Gupta & Mahendra Singh | 58.75% | 0.33 |
| 3. GN Mehrotra & Dr DC Gupta | 56.88% | - |
Date:26-6-2009
No. of Pairs:7
| Name | Score | Masterpoints |
| 1. B Prasad & RA Siddiqui | 68.06% | - |
| 2. RP Narain & RK Aneja | 54.17% | - |
| 2. AK Sinha & SQ Wajahat | 54.17% | - |
Date:30-6-2009
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. JS Kaul & Kamal Agarwal | 65% | 0.66 |
| 2. DS Tandon & NP Srivastava | 58.75% | 0.33 |
| 3. SA Abbasi & NC Bhattacharya | 56.25% | - |
| 3. MM Nangia & KN Jaiswal | 56.25% | - |