Date:4-6-2026
No. of Pairs:7
| Name | Score | BFI Masterpoints | LBA Ranking Points |
| 1. Col JK Jauhari & HK Verma | 62.5% | - | 1.05 |
| 2. P Pande & AK Srivastava | 58.33% | - | - |
Date:7-6-2026
No. of Pairs:12
| Name | Score | BFI Masterpoints | LBA Ranking Points |
| 1. Wg Cdr GK Johri & Vipin Rai | 28 | 1.80 | 1.80 |
| 2. Umesh & VK Tewari | 22 | 1.62 | 1.62 |
| 3. Anil Bansal & SQ Wajahat | 21 | - | - |
| 4. SK Rastogi & Ajay Garg | 12 | - | - |
| 5. Neeraj Kumar & SN Mishra | 11 | - | - |
Date:14-6-2026
No. of Pairs:9
| Name | Score | BFI Masterpoints | LBA Ranking Points |
| 1. RK Singh & SC Mehrotra | 57.29% | - | 1.35 |
| 2. Amitabh Tayal & BN Rastogi | 56.25% | - | 1.21 |
| 3. Anil Bansal & SQ Wajahat | 54.17% | - | - |
Date:18-6-2026
No. of Pairs:7
| Name | Score | BFI Masterpoints | LBA Ranking Points |
| 1. RK Singh & SC Mehrotra | 58.33% | - | 1.05 |
| 2. Dr VK Rattan & SK Garg | 54.17% | - | - |
| 2. Wg Cdr GK Johri & Vipin Rai | 54.17% | - | - |
Date:21-6-2026
No. of Pairs:13
| Name | Score | BFI Masterpoints | LBA Ranking Points |
| 1. Pravin Agarwal & SK Agrawal | 33 | 1.95 | 1.95 |
| 2. SQ Wajahat & SK Garg | 30 | 1.76 | 1.76 |
| 3. Shantanu Rastogi & Wg Cdr GK Johri | 26 | 1.58 | 1.58 |
| 4. Amitabh Tayal & BN Rastogi | 15.4 | - | - |
| 5. Mukul Gupta & TP Khare | 9.9 | - | - |