Date:19-6-2025
No. of Pairs:9
| Name | Score | BFI Masterpoints | LBA Ranking Points |
| 1. AC Srivastava & VK Tewari | 26 | - | 1.35 |
| 2. Dr VK Rattan & SK Garg | 23 | - | 1.21 |
| 3. Pravin Agarwal & Vipin Rai | 4 | - | - |
Date:22-6-2025
No. of Pairs:8
| Name | Score | BFI Masterpoints | LBA Ranking Points |
| 1. Mukul Gupta & TP Khare | 57.51% | - | 1.20 |
| 2. AC Srivastava & VK Tewari | 56.67% | - | 1.08 |
| 3. Col JK Jauhari & HK Verma | 56.35% | - | - |
Date:29-6-2025
No. of Pairs:8
| Name | Score | BFI Masterpoints | LBA Ranking Points |
| 1. SK Chaturvedi & Anil Bansal | 63.49% | - | 1.14 |
| 1. Pravin Agarwal & Vipin Rai | 63.49% | - | 1.14 |
| 3. Shantanu Rastogi & Wg Cdr GK Johri | 58.73% | - | - |