Date:2-6-2024 
 
No. of Pairs:9
| Name | Score | BFI Masterpoints | LBA Ranking Points | 
| 1. Shantanu Rastogi & Rohit Mishra | 65.63% | - | 1.28 | 
| 1. SK Rastogi & Pravin Agarwal | 65.63% | - | 1.28 | 
| 3. Manish Dixit & AC Srivastava | 60.42% | - | - | 
Date:6-6-2024 
 
No. of Pairs:9
| Name | Score | BFI Masterpoints | LBA Ranking Points | 
| 1. Wg Cdr GK Johri & Dr VK Rattan | 67.71% | - | 1.35 | 
| 2. Col JK Jauhari & HK Verma | 60.42% | - | 1.21 | 
| 3. Mukul Gupta & TP Khare | 58.33% | - | - | 
Date:9-6-2024 
 
No. of Pairs:9
| Name | Score | BFI Masterpoints | LBA Ranking Points | 
| 1. Col JK Jauhari & HK Verma | 65.63% | - | 1.35 | 
| 2. VK Tewari & Deepak Srivastava | 62.5% | - | 1.21 | 
| 3. Shantanu Rastogi & Rohit Mishra | 59.38% | - | - | 
Date:16-6-2024 
 
No. of Pairs:7
| Name | Score | BFI Masterpoints | LBA Ranking Points | 
| 1. Mukul Gupta & TP Khare | 65.28% | - | 1.05 | 
| 2. VK Tewari & Deepak Srivastava | 61.11% | - | - | 
Date:23-6-2024 
 
No. of Pairs:8
| Name | Score | BFI Masterpoints | LBA Ranking Points | 
| 1. Vipin Rai & SH Rizvi | 55.56% | - | 1.20 | 
| 2. AK Sinha & SQ Wajahat | 53.17% | - | 1.08 | 
| 3. Shantanu Rastogi & Rohit Mishra | 52.38% | - | - | 
Date:27-6-2024 
 
No. of Pairs:7
| Name | Score | BFI Masterpoints | LBA Ranking Points | 
| 1. Wg Cdr GK Johri & Dr VK Rattan | 69.44% | - | 1.05 | 
| 2. Shantanu Rastogi & Rohit Mishra | 63.89% | - | - | 
Date:30-6-2024 
 
No. of Pairs:7
| Name | Score | BFI Masterpoints | LBA Ranking Points | 
| 1. Shantanu Rastogi & Rohit Mishra | 59.72% | - | 1.05 | 
| 2. AK Sinha & BN Rastogi | 56.94% | - | - |