Date:3-7-2025 
 
No. of Pairs:8
| Name | Score | BFI Masterpoints | LBA Ranking Points | 
| 1. Dr VK Rattan & SK Garg | 66.67% | - | 1.20 | 
| 2. SK Rastogi & SC Mehrotra | 57.94% | - | 1.08 | 
| 3. Col JK Jauhari & HK Verma | 50% | - | - | 
Date:6-7-2025 
 
No. of Pairs:9
| Name | Score | BFI Masterpoints | LBA Ranking Points | 
| 1. AK Sinha & Amitabh Tayal | 72.92% | - | 1.35 | 
| 2. RK Singh & P Pande | 53.13% | - | 1.21 | 
| 2. Vipin Rai & Pravin Agarwal | 53.13% | - | 1.21 | 
Date:17-7-2025 
 
No. of Pairs:9
| Name | Score | BFI Masterpoints | LBA Ranking Points | 
| 1. SK Rastogi & SC Mehrotra | 56.25% | - | 1.35 | 
| 2. Dr VK Rattan & SK Garg | 55.21% | - | 1.21 | 
| 3. Shantanu Rastogi & Wg Cdr GK Johri | 53.13% | - | - | 
Date:20-7-2025 
 
No. of Pairs:10
| Name | Score | BFI Masterpoints | LBA Ranking Points | 
| 1. VK Tewari & Deepak Srivastava | 34 | 1.50 | 1.50 | 
| 2. Mukul Gupta & TP Khare | 26 | 1.35 | 1.35 | 
| 3. Vipin Rai & Anil Bansal | 25 | - | - | 
| 4. RK Singh & P Pande | 17 | - | - | 
Date:27-7-2025 
 
No. of Pairs:8
| Name | Score | BFI Masterpoints | LBA Ranking Points | 
| 1. RK Singh & P Pande | 59.52% | - | 1.20 | 
| 2. Vipin Rai & Pravin Agarwal | 58.73% | - | 1.08 | 
| 3. Col JK Jauhari & HK Verma | 55.56% | - | - |