Date:14-7-2024
No. of Pairs:9
Name | Score | BFI Masterpoints | LBA Ranking Points |
1. Mukul Gupta & TP Khare | 61.46% | - | 1.35 |
2. VK Tewari & Deepak Srivastava | 59.38% | - | 1.21 |
3. AK Sinha & SQ Wajahat | 56.25% | - | - |
Date:21-7-2024
No. of Pairs:8
Name | Score | BFI Masterpoints | LBA Ranking Points |
1. Shantanu Rastogi & Rohit Mishra | 72.22% | - | 1.20 |
2. Mukul Gupta & TP Khare | 65.87% | - | 1.08 |
3. SK Agrawal & HK Verma | 54.76% | - | - |
Date:28-7-2024
No. of Pairs:10
Name | Score | BFI Masterpoints | LBA Ranking Points |
1. AK Sinha & SQ Wajahat | 40 | 1.50 | 1.50 |
2. Shantanu Rastogi & Rohit Mishra | 20 | 1.35 | 1.35 |
3. SK Agrawal & HK Verma | 15 | - | - |
4. Mukul Gupta & TP Khare | 4 | - | - |
4. VK Tewari & Deepak Srivastava | 4 | - | - |