Date:2-7-2023
No. of Pairs:9
Name | Score | Masterpoints |
1. Mukul Gupta & TP Khare | 64.58% | - |
2. RK Singh & P Pande | 57.29% | - |
3. Col JK Jauhari & HK Verma | 55.21% | - |
Date:6-7-2023
No. of Pairs:7
Name | Score | Masterpoints |
1. SK Garg & Dr VK Rattan | 65.28% | - |
2. Pravin Agarwal & Deepak Srivastava | 62.5% | - |
Date:9-7-2023 AGM Pairs
No. of Pairs:10
Name | Score | Masterpoints |
1. Pravin Agarwal & Deepak Srivastava | 60 | 1.50 |
2. VK Tewari & SK Agrawal | 9 | 1.35 |
3. SK Garg & Dr VK Rattan | 8 | - |
4. SC Mehrotra & AK Srivastava | -1 | - |
Date:16-7-2023
No. of Pairs:7
Name | Score | Masterpoints |
1. Pravin Agarwal & Deepak Srivastava | 62.5% | - |
2. SK Garg & Dr VK Rattan | 59.72% | - |
2. Col JK Jauhari & HK Verma | 59.72% | - |
Date:20-7-2023
No. of Pairs:9
Name | Score | Masterpoints |
1. Shantanu Rastogi & Vipin Rai | 64.58% | - |
2. Pravin Agarwal & Umesh | 60.42% | - |
3. VK Tewari & SK Agrawal | 56.25% | - |
Date:27-7-2023
No. of Pairs:9
Name | Score | Masterpoints |
1. VK Tewari & SK Agrawal | 61.46% | - |
2. Pravin Agarwal & Deepak Srivastava | 58.33% | - |
3. AK Srivastava & Vipin Rai | 55.21% | - |
Date:30-7-2023
No. of Pairs:10
Name | Score | Masterpoints |
1. SC Mehrotra & SK Chaturvedi | 33 | 1.50 |
2. Umesh & AC Srivastava | 28 | 1.35 |
3. Shantanu Rastogi & Vipin Rai | 26 | - |
4. Cdr RP Srivastava & Col JK Jauhari | 0 | - |