Date:1-1-2010
No. of Pairs:13
| Name | Score | Masterpoints |
| 1. SK Richhariya & Cdr RP Srivastava | +64.9 | |
| 2. D Srivastava & MM Nangia | +33 | |
| 3. AC Srivastava & BD Sarkar | +17 | |
| 4. NC Bhattacharya & TP Khare | +11 | |
Date:5-1-2010
No. of Pairs:12
| Name | Score | Masterpoints |
| 1. DS Tandon & Justice Ashok Srivastava | 62.73% | |
| 2. AC Srivastava & BD Sarkar | 60.45% | |
| 3. Arun Srivastava & RP Narain | 60% | |
| 4. Mukul Gupta & SA Abbasi | 53.18% | |
Date:8-1-2010
No. of Pairs:9
| Name | Score | Masterpoints |
| 1. NC Bhattacharya & TP Khare | 61.46% | |
| 2. AC Srivastava & BD Sarkar | 57.29% | |
| 3. SK Richhariya & Cdr RP Srivastava | 56.25% | |
Date:12-1-2010
No. of Pairs:12
| Name | Score | Masterpoints |
| 1. RP Narain & RK Aneja | 60% | |
| 2. GN Mehrotra & MA Khan | 54.55% | |
| 3. Shantanu Rastogi & Mahendra Kumar | 54.09% | |
| 4. BB Lal & Dr DC Gupta | 52.73% | |
Date:19-1-2010
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. RP Narain & RK Aneja | 61.41% | |
| 2. AK Sinha & SQ Wajahat | 60.48% | |
| 3. Shantanu Rastogi & MA Khan | 60.16% | |
Date:22-1-2010
No. of Pairs:13
| Name | Score | Masterpoints |
| 1. BN Rastogi & NN Rastogi | +68.2 | |
| 2. Shantanu Rastogi & RP Narain | +35.2 | |
| 3. AK Sinha & Dr SK Agarwal | +26.4 | |
| 4. BB Lal & Dr DC Gupta | +24.2 | |
Date:26-1-2010 (5th WBF/Ecatsbridge Charity Pairs Session 5661)
No. of Pairs:12
| Name | Score | Masterpoints |
| 1. AK Sinha & SQ Wajahat | 64.55% | |
| 2. Shantanu Rastogi & RP Narain | 57.27% | |
| 3. BN Rastogi & Dr SK Agarwal | 56.36% | |
| 4. MM Nangia & Deepak Srivastava | 53.18% | |
Date:29-1-2010 (5th WBF/Ecatsbridge Charity Pairs Session 8922)
No. of Pairs:13
| Name | Score | Masterpoints |
| 1. NC Bhattacharya & HK Singh | 63% | |
| 2. NN Rastogi & JS Kaul | 57.5% | |
| 3. Pravin Agarwal & JN Bajpai | 56% | |
| 4. BN Rastogi & Dr SK Agarwal | 55.5% | |