Date:7-1-2024
No. of Pairs:9
Name | Score | BFI Masterpoints | LBA Ranking Points |
1. SK Rastogi & Raman Srivastava | 25 | - | 1.35 |
2. SK Chaturvedi & SC Mehrotra | 20 | - | 1.21 |
3. AK Sinha & Amitabh Tayal | 17 | - | - |
Date:14-1-2024
No. of Pairs:8
Name | Score | BFI Masterpoints | LBA Ranking Points |
1. TP Khare & Mukul Gupta | 67.51% | - | 1.20 |
2. AC Srivastava & Umesh | 62.51% | - | 1.08 |
3. HK Verma & SK Agrawal | 52.65% | - | - |
Date:28-1-2024
No. of Pairs:7
Name | Score | BFI Masterpoints | LBA Ranking Points |
1. TP Khare & Mukul Gupta | 63.19% | - | 1.05 |
2. Raman Srivastava & SK Rastogi | 53.47% | - | - |