Date:2-2-2010 (8th EPSON Worldwide Bridge Contest June 4, 1993 Deals 17-36, 5-6)
No. of Pairs:13
| Name | Score | Masterpoints |
| 1. Shantanu Rastogi & Mahendra Singh | 57% | 0.78 |
| 2. NC Bhattacharya & TP Khare | 55% | 0.39 |
| 2. B Prasad & RA Siddiqui | 55% | 0.39 |
| 4. Mukul Gupta & SA Abbasi | 53.5% | - |
Date:5-2-2010
No. of Pairs:13
| Name | Score | Masterpoints |
| 1. Mukul Gupta & SA Abbasi | +24 | 0.78 |
| 2. RP Narain & RK Aneja | +22 | 0.39 |
| 2. DS Tandon & Justice Ashok Srivastava | +22 | 0.39 |
| 4. Pravin Agarwal & JN Bajpai | +20.9 | |
Date:9-2-2010
No. of Pairs:12
| Name | Score | Masterpoints |
| 1. AK Sinha & RK Aneja | 57.73% | 0.72 |
| 2. Shantanu Rastogi & D Mukhopadhyay | 54.55% | 0.36 |
| 3. NC Bhattacharya & TP Khare | 54.09% | - |
| 4. DS Tandon & Justice Ashok Srivastava | 53.18% | - |
| 4. B Prasad & RA Siddiqui | 53.18% | - |
Date:12-2-2010
No. of Pairs:13
| Name | Score | Masterpoints |
| 1. Dr SK Agarwal & JS Kaul | +78 | 0.78 |
| 2. SK Richhariya & Cdr RP Srivastava | +33 | 0.52 |
| 3. Shantanu Rastogi & RP Narain | +29.7 | 0.26 |
| 4. Pravin Agarwal & JN Bajpai | +6.6 | - |
Date:16-2-2010
No. of Pairs:10
| Name | Score | Masterpoints |
| 1. GN Mehrotra & SA Abbasi | 61.11% | 0.6 |
| 2. NC Bhattacharya & TP Khare | 58.33% | 0.3 |
| 3. Shantanu Rastogi & Mahendra Kumar | 54.17% | - |
Date:23-2-2010 (Computer Dealt Deals)
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. B Prasad & RA Siddiqui | 61.25% | 0.66 |
| 2. Dr SK Agarwal & JS Kaul | 58.13% | 0.33 |
| 3. SA Abbasi & Mahendra Kumar | 56.88% | - |
Date:26-2-2010 (Computer Dealt Deals)
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. BB Lal & Dr DC Gupta | +33 | 0.66 |
| 2. Shantanu Rastogi & GN Mehrotra | +30 | 0.33 |
| 3. AK Sinha & SQ Wajahat | +26 | - |