Date:2-2-2023
No. of Pairs:7
Name | Score | Masterpoints |
1. Dr VK Rattan & SK Garg | 62.5% | - |
2. Shantanu Rastogi & Wg Cdr GK Johri | 59.72% | - |
Date:5-2-2023
No. of Pairs:8
Name | Score | Masterpoints |
1. Mukul Gupta & SK Garg | 68.25% | - |
2. Col JK Jauhari & HK Verma | 61.9% | - |
3. Shantanu Rastogi & Wg Cdr GK Johri | 58.73% | - |
Date:9-2-2023
No. of Pairs:9
Name | Score | Masterpoints |
1. Dr VK Rattan & SK Garg | 67.71% | - |
2. Rohit Mishra & Wg Cdr GK Johri | 59.38% | - |
3. Atul Agarwal & Sharad Srivastava | 51.04% | - |
Date:12-2-2023
No. of Pairs:8
Name | Score | Masterpoints |
1. Shantanu Rastogi & Wg Cdr GK Johri | 66.67% | - |
2. Mukul Gupta & TP Khare | 62.7% | - |
3. SK Agrawal & Raman Srivastava | 60.32% | - |
Date:16-2-2023
No. of Pairs:9
Name | Score | Masterpoints |
1. Deepak Srivastava & Pravin Agarwal | 59.38% | - |
1. RK Singh & Wg Cdr GK Johri | 59.38% | - |
3. Dr VK Rattan & SK Garg | 58.33% | - |
Date:23-2-2023
No. of Pairs:8
Name | Score | Masterpoints |
1. Vipin Rai & Anil Bansal | 57.14% | - |
2. SK Agrawal & Pravin Agarwal | 56.35% | - |
3. RK Singh & P Pande | 53.17% | - |
3. SK Rastogi & Raman Srivastava | 53.17% | - |
Date:26-2-2023
No. of Pairs:7
Name | Score | Masterpoints |
1. Atul Agarwal & Umesh | 56.94% | - |
2. Vipin Rai & VK Tewari | 55.56% | - |
2. SK Rastogi & Raman Srivastava | 55.56% | - |