Date:1-12-2022
No. of Pairs:9
Name | Score | Masterpoints |
1. RK Singh & P Pande | 64.48% | 0.54 |
2. SQ Wajahat & Dr VK Rattan | 57.29% | 0.27 |
3. Vipin Rai & Pravin Agarwal | 56.56% | - |
Date:4-12-2022
No. of Pairs:8
Name | Score | Masterpoints |
1. RK Singh & P Pande | 63.49% | 0.48 |
2. Shantanu Rastogi & Wg Cdr GK Johri | 62.7% | 0.24 |
3. Vipin Rai & Pravin Agarwal | 58.73% | - |
Date:8-12-2022
No. of Pairs:9
Name | Score | Masterpoints |
1. SK Garg & Dr VK Rattan | 67.35% | 0.54 |
2. Col JK Jauhari & HK Verma | 61.46% | 0.27 |
3. TP Khare & Wg Cdr GK Johri | 60.42% | - |
Date:15-12-2022
No. of Pairs:9
Name | Score | Masterpoints |
1. TP Khare & Wg Cdr GK Johri | 66.67% | 0.54 |
2. RK Singh & P Pande | 58.33% | 0.27 |
3. Vipin Rai & Pravin Agarwal | 55.21% | - |
Date:18-12-2022
No. of Pairs:9
Name | Score | Masterpoints |
1. TP Khare & Mukul Gupta | 64.58% | 0.54 |
2. RK Singh & P Pande | 56.25% | 0.27 |
3. Raman Srivastava & SK Rastogi | 55.21% | - |
Date:25-12-2022
No. of Pairs:9
Name | Score | Masterpoints |
1. RK Singh & P Pande | 61.46% | 0.54 |
2. Col JK Jauhari & HK Verma | 59.38% | 0.27 |
3. Shantanu Rastogi & Wg Cdr GK Johri | 57.29% | - |
3. TP Khare & AK Sinha | 57.29% | - |
3. Vipin Rai & Pravin Agarwal | 57.29% | - |