Date:3-8-2023
No. of Pairs:11
Name | Score | Masterpoints |
1. BN Rastogi & Amitabh Tayal | 37 | 1.65 |
2. Cdr RP Srivastava & Col JK Jauhari | 16 | 1.49 |
3. SC Mehrotra & SK Chaturvedi | 15 | - |
4. Dr VK Rattan & SH Rizvi | 13 | - |
Date:6-8-2023
No. of Pairs:12
Name | Score | Masterpoints |
1. VK Tewari & SK Agrawal | 36 | 1.80 |
2. Deepak Srivastava & Pravin Agarwal | 23 | 1.62 |
3. Wg Cdr GK Johri & Manish Jaiswal | 18 | - |
4. Mukul Gupta & TP Khare | 15 | - |
5. SC Mehrotra & SK Chaturvedi | 11 | - |
Date:10-8-2023
No. of Pairs:11
Name | Score | Masterpoints |
1. Dr VK Rattan & SH Rizvi | 42 | 1.65 |
2. Wg Cdr GK Johri & Rohit Mishra | 30 | 1.49 |
3. VK Tewari & SK Agrawal | 27 | - |
4. Umesh & Sharad Srivastava | 26 | - |
Date:13-8-2023
No. of Pairs:10
Name | Score | Masterpoints |
1. Raman Srivastava & SK Rastogi | 29 | 1.50 |
2. Wg Cdr GK Johri & Manish Jaiswal | 28 | 1.35 |
3. VK Tewari & SK Agrawal | 25 | - |
3. Deepak Srivastava & Pravin Agarwal | 25 | - |
Date:17-8-2023 & 18-8-2023 BB Lal Memorial Trials
No. of Pairs:10
Name | Score | Masterpoints |
1. Wg Cdr GK Johri & Manish Jaiswal | 71 | 1.50 |
2. AK Sinha & SQ Wajahat | 37 | 1.35 |
3. Mukul Gupta & TP Khare | 34 | - |
4. Deepak Srivastava & Pravin Agarwal | 21 | - |
5. AC Srivastava & SK Garg | 4 | - |
Date:24-8-2023
No. of Pairs:8
Name | Score | Masterpoints |
1. Deepak Srivastava & Pravin Agarwal | 60.32% | - |
2. Dr VK Rattan & SH Rizvi | 57.94% | - |
3. Wg Cdr GK Johri & Manish Jaiswal | 56.35% | - |
Date:27-8-2023
No. of Pairs:10
Name | Score | Masterpoints |
1. SC Mehrotra & SK Chaturvedi | 17 | 1.50 |
2. AC Srivastava & Manish Jaiswal | 15 | 1.35 |
3. Raman Srivastava & SK Rastogi | 13 | - |
4. RK Singh & P Pande | 9 | - |
4. AK Sinha & SQ Wajahat | 9 | - |
Date:31-8-2023
No. of Pairs:7
Name | Score | Masterpoints |
1. Dr VK Rattan & SK Garg | 68.06% | - |
2. AK Srivastava & HK Verma | 65.28% | - |