Date:3-4-2009
No. of Pairs:10
| Name | Score | Masterpoints |
| 1. RP Narain & RK Aneja | 61.81% | 0.6 |
| 2. KN Jaiswal & MM Nangia | 57.64% | 0.3 |
| 3. B Prasad & RA Siddiqui | 52.08% | - |
| 3. SK Richhariya & Cdr RP Srivastava | 52.08% | - |
Date:7-4-2009
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. KN Jaiswal & MM Nangia | 66.25% | 0.66 |
| 2. B Prasad & NC Bhattacharya | 59.38% | 0.33 |
| 3. Shantanu Rastogi & Arun Srivastava | 55% | - |
| 3. Mukul Gupta & RC Gopal | 55% | - |
Date:10-4-2009
No. of Pairs:10
| Name | Score | Masterpoints |
| 1. Justice Ashok Srivastava & DS Tandon | 63.19% | 0.6 |
| 2. Shantanu Rastogi & RK Aneja | 61.81% | 0.3 |
| 3. NC Bhattacharya & TP Khare | 61.11% | - |
Date:14-4-2009
No. of Pairs:11
| Name | Score | Masterpoints |
| 1. NC Bhattacharya & RA Siddiqui | 67.5% | 0.66 |
| 2. RP Narain & RK Aneja | 65.63% | 0.33 |
| 3. AK Sinha & JS Kaul | 56.25% | - |
Date:21-4-2009
No. of Pairs:7
| Name | Score | Masterpoints |
| 1. Mukul Gupta & SA Abbasi | 62.5% | - |
| 2. KN Jaiswal & MM Nangia | 56.94% | - |
Date:24-4-2009
No. of Pairs:8
| Name | Score | Masterpoints |
| 1. NC Bhattacharya & TP Khare | 70.64% | 0.48 |
| 2. Shantanu Rastogi & Arun Srivastava | 61.91% | 0.24 |
| 3. AC Srivastava & BPN Singh | 50% | - |
Date:28-4-2009
No. of Pairs:10
| Name | Score | Masterpoints |
| 1. B Prasad & RA Siddiqui | 59.72% | 0.6 |
| 2. RP Narain & RK Aneja | 56.25% | 0.3 |
| 3. GN Mehrotra & SK Richhariya | 55.56% | - |