Date:2-4-2026
No. of Pairs:7
| Name | Score | BFI Masterpoints | LBA Ranking Points |
| 1. Dr VK Rattan & SH Rizvi | 65.28% | - | 1.05 |
| 2. HK Verma & Col JK Jauhari | 61.11% | - | - |
Date:9-4-2026
No. of Pairs:7
| Name | Score | BFI Masterpoints | LBA Ranking Points |
| 1. Pravin Agarwal & SK Chaturvedi | 63.89% | - | 1.05 |
| 2. Dr VK Rattan & SH Rizvi | 62.5% | - | - |
| 2. P Pande & AK Srivastava | 62.5% | - | - |
Date:12-4-2026
No. of Pairs:8
| Name | Score | BFI Masterpoints | LBA Ranking Points |
| 1. Mukul Gupta & TP Khare | 74.6% | - | 1.20 |
| 2. Neeraj Kumar & Prakhar Misra | 53.17% | - | 1.08 |
| 3. Pravin Agarwal & SK Chaturvedi | 50% | - | - |
Date:26-4-2026
No. of Pairs:9
| Name | Score | BFI Masterpoints | LBA Ranking Points |
| 1. Mukul Gupta & TP Khare | 61.46% | - | 1.35 |
| 2. Neeraj Kumar & Prakhar Misra | 61.10% | - | 1.21 |
| 3. SQ Wajahat & VK Tewari | 60.75% | - | - |
Date:30-4-2026
No. of Pairs:8
| Name | Score | BFI Masterpoints | LBA Ranking Points |
| 1. Dr VK Rattan & SK Garg | 74.6% | - | 1.20 |
| 2. Deepak Srivastava & Manish Dixit | 56.35% | - | 1.08 |
| 3. Raman Srivastava & SK Agrawal | 50% | - | - |
| 3. Wg Cdr GK Johri & Vipin Rai | 50% | - | - |