Date:4-4-2024 
 
No. of Pairs:7
| Name | Score | BFI Masterpoints | LBA Ranking Points | 
| 1. Wg Cdr GK Johri & Anup Kumar | 63.89% | - | 1.05 | 
| 2. P Pande & SH Rizvi | 55.56% | - | - | 
Date:7-4-2024 
 
No. of Pairs:8
| Name | Score | BFI Masterpoints | LBA Ranking Points | 
| 1. AK Srivastava & SK Agrawal | 55.56% | - | 1.14 | 
| 1. Deepak Srivastava & VK Tewari | 55.56% | - | 1.14 | 
| 3. Mukul Gupta & TP Khare | 53.97% | - | - | 
Date:14-4-2024 
 
No. of Pairs:8
| Name | Score | BFI Masterpoints | LBA Ranking Points | 
| 1. P Pande & SH Rizvi | 65.33% | - | 1.20 | 
| 2. Mukul Gupta & TP Khare | 61.9% | - | 1.08 | 
| 3. Col JK Jauhari & HK Verma | 49.48% | - | - | 
Date:18-4-2024 
 
No. of Pairs:8
| Name | Score | BFI Masterpoints | LBA Ranking Points | 
| 1. Col JK Jauhari & HK Verma | 64.29% | - | 1.20 | 
| 2. BN Rastogi & Amitabh Tayal | 60.32% | - | 1.08 | 
| 3. AK Srivastava & SK Agrawal | 56.35% | - | - | 
Date:25-4-2024 
 
No. of Pairs:8
| Name | Score | BFI Masterpoints | LBA Ranking Points | 
| 1. SQ Wajahat & Dr VK Rattan | 66.67% | - | 1.20 | 
| 2. Vipin Rai & Pravin Agarwal | 61.11% | - | 1.08 | 
| 3. BN Rastogi & Amitabh Tayal | 53.97% | - | - | 
Date:28-4-2024 
 
No. of Pairs:8
| Name | Score | BFI Masterpoints | LBA Ranking Points | 
| 1. Manish Dixit & Pravin Agarwal | 61.9% | - | 1.20 | 
| 2. Deepak Srivastava & VK Tewari | 58.73% | - | 1.08 | 
| 3. Col JK Jauhari & HK Verma | 56.35% | - | - |