Date:2-4-2023
No. of Pairs:11
Name | Score | Masterpoints |
1. Mukul Gupta & TP Khare | 64 | 1.65 |
2. Pravin Agarwal & Vipin Rai | 23 | 1.49 |
3. VK Tewari & Deepak Srivastava | 13 | - |
4. Shantanu Rastogi & Umesh | 11 | - |
Date:6-4-2023
No. of Pairs:11
Name | Score | Masterpoints |
1. Wg Cdr GK Johri & TP Khare | 44 | 1.65 |
2. RK Singh & P Pande | 32 | 1.49 |
3. Dr VK Rattan & SK Garg | 28 | - |
4. Pravin Agarwal & Vipin Rai | 10 | - |
Date:13-4-2023
No. of Pairs:10
Name | Score | Masterpoints |
1. Atul Agarwal & Umesh | 54 | 1.50 |
2. Dr VK Rattan & SK Garg | 27 | 1.35 |
3. Wg Cdr GK Johri & TP Khare | 10 | - |
4. VK Tewari & Deepak Srivastava | 7 | - |
Date:16-4-2023
No. of Pairs:9
Name | Score | Masterpoints |
1. RK Singh & P Pande | 64.58% | - |
2. Pravin Agarwal & Vipin Rai | 62.83% | - |
3. Shantanu Rastogi & SK Garg | 55.21% | - |
Date:23-4-2023
No. of Pairs:7
Name | Score | Masterpoints |
1. Shantanu Rastogi & Vipin Rai | 77.78% | - |
2. AC Srivastava & Deepak Srivastava | 66.67% | - |
Date:27-4-2023
No. of Pairs:8
Name | Score | Masterpoints |
1. Deepak Srivastava & Umesh | 65.87% | - |
2. Pravin Agarwal & Vipin Rai | 54.76% | - |
3. RK Singh & P Pande | 50.79% | - |
3. Col JK Jauhari & HK Verma | 50.79% | - |
Date:30-4-2023
No. of Pairs:9
Name | Score | Masterpoints |
1. Pravin Agarwal & Vipin Rai | 78.13% | - |
2. Shantanu Rastogi & SK Garg | 62.5% | - |
3. Mukul Gupta & TP Khare | 55.21% | - |